| Apartment | Floor | Rooms | Size | Balcony | Storage | Total area | Selling Price |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 4 | 84.5 | 12.5 | 6.2 | 103.2 | 231 500 € |
| 1 | 1 | 4 | 81.9 | 12.6 | 5.7 | 100.2 | 228 900 € |
| 8 | 1 | 2 | 51.9 | 13 | 6.2 | 71.1 | 166 500 € |
| 2 | 1 | 3 | 62.7 | 11 | 6 | 79.7 | Sold |
| 3 | 1 | 2 | 53 | 10.9 | 6.1 | 70 | 166 900 € |
| 4 | 1 | 2 | 50.6 | 10.3 | 3.9 | 64.8 | 165 400 € |
| 5 | 1 | 2 | 52.6 | 10.3 | 4 | 66.9 | 165 900 € |
| 6 | 1 | 3 | 62.1 | 9.5 | 4 | 75.6 | 196 300 € |
| 7 | 1 | 2 | 52.6 | 10.9 | 4 | 67.5 | 165 500 € |
| 10 | 2 | 3 | 62.7 | 10.9 | 10 | 83.6 | 198 900 € |
| 11 | 2 | 2 | 53 | 10.9 | 7.1 | 71 | 168 500 € |
| 12 | 2 | 2 | 50.6 | 10.3 | 4.4 | 65.3 | 166 500 € |
| 13 | 2 | 2 | 52.6 | 10.3 | 4.4 | 67.3 | 168 100 € |
| 14 | 2 | 3 | 62.4 | 10.1 | 4.4 | 76.9 | 196 900 € |
| 15 | 2 | 3 | 67.9 | 10.9 | 6.2 | 85 | 200 900 € |
| 16 | 2 | 3 | 67.2 | 10.5 | 6.2 | 83.9 | 200 700 € |
| 17 | 3 | 4 | 82.6 | 15.6 | 10 | 108.2 | 234 900 € |
| 18 | 3 | 3 | 60.9 | 14.2 | 5.4 | 80.5 | 199 400 € |
| 19 | 3 | 2 | 53 | 11.3 | 5.4 | 69.7 | 171 500 € |
| 20 | 3 | 2 | 50.7 | 10.7 | 4.4 | 65.8 | 169 500 € |
| 21 | 3 | 2 | 52.4 | 10.6 | 4.4 | 67.4 | 171 100 € |
| 22 | 3 | 3 | 62.1 | 9.9 | 7.8 | 79.8 | 199 900 € |
| 23 | 3 | 3 | 66.1 | 14.2 | 7.8 | 88.1 | 203 500 € |
| 24 | 3 | 2 | 58.9 | 17.8 | 9.6 | 86.3 | Sold |
Prices include VAT (24%). The developer reserves the right to change the prices of available apartments at any time. Free parking space and storage unit included with every apartment purchase! Open house every Thursday from 3:00 pm to 5:00 pm, excluding public holidays. Free property valuation included with every apartment purchase. Offer valid until 01.09.2026.