| Apartment | Floor | Rooms | Size | Balcony | Storage | Total area | Selling Price |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 61.8 | 11.5 | 5.5 | 78.8 | Sold |
| 2 | 1 | 4 | 80.0 | 11.9 | 5.5 | 97.4 | Sold |
| 3 | 1 | 3 | 65.0 | 11.5 | 5.5 | 82.0 | Sold |
| 4 | 1 | 2 | 51.8 | 9.6 | 5.5 | 66.9 | Sold |
| 5 | 1 | 2 | 40.9 | 12.0 | 5.5 | 58.4 | Sold |
| 6 | 2 | 3 | 61.8 | 11.5 | 7.6 | 80.9 | 193 100 € |
| 7 | 2 | 4 | 79.9 | 11.9 | 5.2 | 97.0 | Sold |
| 8 | 2 | 3 | 64.9 | 11.5 | 5.2 | 81.6 | 241 000 € |
| 9 | 2 | 2 | 51.8 | 9.6 | 5.2 | 66.6 | Sold |
| 10 | 2 | 2 | 56.5 | 12.0 | 5.3 | 73.8 | Sold |
| 11 | 3 | 3 | 61.8 | 12.0 | 4.6 | 78.4 | Sold |
| 12 | 3 | 4 | 78.0 | 15.5 | 4.6 | 98.1 | Sold |
| 13 | 3 | 3 | 65.0 | 12.0 | 4.6 | 81.6 | Sold |
| 14 | 3 | 2 | 51.8 | 9.6 | 4.6 | 66.0 | Sold |
| 15 | 3 | 2 | 56.5 | 12.0 | 4.6 | 73.1 | Sold |
Prices include VAT (24%).
The developer reserves the right to change the prices of available apartments at any time.
Free parking space and storage unit included with every apartment purchase!
Open house every Thursday from 3:00 pm to 5:00 pm, excluding public holidays.
Free property valuation included with every apartment purchase. Offer valid until 01.09.2026.
